Post-Game Summary
Buffalo Bandits vs Rochester Knighthawks
Saturday, December 7th 2024
Blue Cross Arena
15FINAL7
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 1 | 3 | 3 | 8 | 15 |
Home | 0 | 1 | 5 | 1 | 7 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 16-26 | 10-26 |
Power Plays | 0-5 | 0-4 |
Penalty Minutes | 12 | 14 |
Shots on Goal | 61 | 60 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
10:20 | T. Nanticoke | D. Robinson, M. Vinc | Buffalo | 1 - 0 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:55 | T. Mc Convey | R. Lanchbury | Rochester | 1 - 1 | ||
08:06 | J. Byrne | C. Fraser, I. Mac Kay | Buffalo | 2 - 1 | ||
07:19 | D. Smith | J. Byrne, N. Weiss | Buffalo | 3 - 1 | ||
03:23 | D. Smith | C. Fraser, N. Weiss | Buffalo | 4 - 1 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:37 | T. Evans | R. Lanchbury, R. Smith | Rochester | 4 - 2 | ||
09:27 | R. Rees | J. Medeiros, C. Tutton | Rochester | 4 - 3 | ||
09:10 | R. Lanchbury | T. Mc Convey, T. Evans | Rochester | 4 - 4 | ||
06:49 | C. Fields | Rochester | 4 - 5 | |||
05:16 | J. Byrne | T. Nanticoke, D. Smith | Buffalo | 5 - 5 | ||
04:47 | C. Cloutier | D. Smith | Buffalo | 6 - 5 | ||
02:24 | C. Fields | T. Evans, M. Gilray | Rochester | 6 - 6 | ||
00:32 | I. Mac Kay | D. Smith, J. Byrne | Buffalo | 7 - 6 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:55 | K. Buchanan | D. Smith, C. Wyers | Buffalo | 8 - 6 | ||
09:52 | T. Nanticoke | D. Smith, I. Mac Kay | Buffalo | 9 - 6 | ||
09:12 | D. Smith | Buffalo | 10 - 6 | |||
08:21 | R. Lanchbury | C. Knight, T. Mc Convey | Rochester | 10 - 7 | ||
07:55 | C. Cloutier | D. Smith, J. Byrne | Buffalo | 11 - 7 | ||
05:41 | K. Buchanan | D. Smith | Buffalo | 12 - 7 | ||
02:49 | K. Buchanan | D. Smith, S. Priolo | Buffalo | 13 - 7 | ||
01:21 | D. Robinson | Buffalo | 14 - 7 | |||
00:13 | P. Dawson | T. Whitty, D. Robinson | Buffalo | 15 - 7 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:33 | D. Coates | Rochester | 2 Minutes | Holding Stick | ||
06:16 | C. Tutton | Rochester | 2 Minutes | Dead Ball Foul |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
12:28 | J. Byrne | Buffalo | 2 Minutes | Delay of Game | ||
02:48 | M. Gilray | Rochester | 2 Minutes | Cross Checking | ||
00:07 | M. Spanger | Buffalo | 2 Minutes | Body Checking |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
07:32 | J. Medeiros | Rochester | 2 Minutes | Elbowing | ||
03:31 | D. Smith | Buffalo | 2 Minutes | Holding Stick | ||
03:02 | K. Waters | Rochester | 2 Minutes | Hooking | ||
01:22 | Z. Belter | Buffalo | 2 Minutes | Boarding |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:39 | J. Byrne | Buffalo | 2 Minutes | Dead Ball Foul | ||
06:39 | R. Lanchbury | Rochester | 2 Minutes | Boarding | ||
03:51 | I. Llord | Rochester | 2 Minutes | Cross Checking | ||
03:51 | T. Nanticoke | Buffalo | 2 Minutes | Unsportsmanlike Conduct |
Player Stats
Runners
1 | Tehoka Nanticoke | 2 | 1 | 3 | 6 | 1 | 3 | 0 | 2 |
2 | Chris Cloutier | 2 | 0 | 2 | 8 | 10 | 5 | 1 | 0 |
3 | Thomas Whitty | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
4 | Ian Mac Kay | 1 | 2 | 3 | 11 | 4 | 0 | 0 | 0 |
5 | Cam Wyers | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
6 | Paul Dawson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Dylan Robinson | 1 | 2 | 3 | 3 | 7 | 0 | 2 | 0 |
12 | Sam La Roue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lukas Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Weiss | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 |
21 | Justin Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Josh Byrne | 2 | 3 | 5 | 12 | 8 | 0 | 1 | 4 |
23 | Steve Priolo | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 |
25 | Matt Spanger | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
41 | Connor Farrell | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 |
77 | Zack Belter | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
91 | Kyle Buchanan | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
92 | Dhane Smith | 3 | 8 | 11 | 6 | 7 | 0 | 1 | 2 |
95 | Chase Fraser | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 0 |
Goalies
44 | Steve Orleman | 0 | 0 | 0 |
48 | Matt Vinc | 60:00 | 7 | 53 |
Game Leaders
Goals
KB#91
3
Kyle
Buchanan
2
Ryan
Lanchbury
RL#7
Assists
DS#92
8
Dhane
Smith
2
Turner
Evans
TE#5
Points
DS#92
11
Dhane
Smith
4
Ryan
Lanchbury
RL#7
Penalty Minutes
JB#22
4
Josh
Byrne
2
Ryan
Lanchbury
RL#7
Shots On Goal
JB#22
12
Josh
Byrne
16
Connor
Fields
CF#10
Loose Balls
CF#41
11
Connor
Farrell
12
Connor
Fields
CF#10
Turnovers Caused
NW#20
3
Nick
Weiss
2
Taylor
Jensen
TJ#32
Goals Allowed
MV#48
7
Matt
Vinc
13
Riley
Hutchcraft
RH#1
Saves
MV#48
53
Matt
Vinc
46
Riley
Hutchcraft
RH#1