Post-Game Summary
Albany Fire Wolves vs Toronto Rock
Saturday, December 7th 2024
Paramount Fine Foods Centre
15FINAL4
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 3 | 3 | 5 | 4 | 15 |
Home | 0 | 1 | 2 | 1 | 4 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 20-23 | 3-23 |
Power Plays | 3-7 | 1-5 |
Penalty Minutes | 18 | 30 |
Shots on Goal | 52 | 47 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:54 | PP | T. Kurtz | S. Firth, D. Williams | Albany | 1 - 0 | |
06:45 | M. Powless | T. Longboat, A. Simmons | Albany | 2 - 0 | ||
00:45 | J. Piatelli | T. Longboat, D. Williams | Albany | 3 - 0 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:16 | Z. Masson | J. Nishimura, C. Watkinson | Albany | 4 - 0 | ||
13:07 | PP | A. Simmons | D. Williams | Albany | 5 - 0 | |
12:41 | J. Dawick | C. Boushy, P. Mazzuca | Toronto | 5 - 1 | ||
08:34 | C. Watkinson | Albany | 6 - 1 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
10:15 | S. Firth | Albany | 7 - 1 | |||
09:36 | J. Dawick | B. Cameron, M. Matthews | Toronto | 7 - 2 | ||
08:23 | PP | J. Dawick | M. Matthews, C. Small | Toronto | 7 - 3 | |
08:16 | T. Kurtz | J. Nardella | Albany | 8 - 3 | ||
05:17 | S. Firth | M. Powless, N. Volkov | Albany | 9 - 3 | ||
03:11 | A. Simmons | T. Longboat, J. Nardella | Albany | 10 - 3 | ||
00:02 | PP | S. Firth | T. Longboat, T. Kurtz | Albany | 11 - 3 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:52 | Z. Masson | Albany | 12 - 3 | |||
13:13 | S. Firth | J. Piatelli, T. Longboat | Albany | 13 - 3 | ||
08:27 | L. Robinson | Toronto | 13 - 4 | |||
07:29 | S. Firth | A. Simmons, T. Kurtz | Albany | 14 - 4 | ||
04:44 | T. Longboat | W. Johansen, J. Nishimura | Albany | 15 - 4 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:40 | E. Gash | Toronto | 2 Minutes | Holding | ||
12:13 | M.de Snoo | Toronto | 2 Minutes | Checking From Behind | ||
05:37 | D. Craig | Toronto | 2 Minutes | Boarding | ||
02:22 | J. Nardella | Albany | 2 Minutes | Holding |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:19 | C. Weier | Toronto | 2 Minutes | Checking From Behind | ||
08:51 | J. Wagner | Albany | 2 Minutes | Holding | ||
03:55 | J. Wagner | Albany | 2 Minutes | Holding |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
09:24 | W. Johansen | Albany | 2 Minutes | Delay of Game | ||
00:08 | J. Jubenville | Toronto | 2 Minutes | Cross Checking |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
12:07 | E. Gash | Toronto | 2 Minutes | Roughing | ||
12:07 | D. Williams | Albany | 2 Minutes | Roughing | ||
12:07 | T. Kurtz | Albany | 2 Minutes | Roughing | ||
12:07 | J. Jubenville | Toronto | 2 Minutes | Roughing | ||
07:02 | S. Firth | Albany | 2 Minutes | Dead Ball Foul | ||
02:56 | M. Matthews | Toronto | 2 Minutes | Slashing | ||
01:44 | B. Hostrawser | Toronto | 2 Minutes | Unsportsmanlike Conduct | ||
01:44 | B. Hostrawser | Toronto | 5 Minutes | Roughing | ||
01:44 | B. Hostrawser | Toronto | 5 Minutes | Roughing | ||
01:44 | P. Kaschalk | Albany | 4 Minutes | Roughing | ||
00:00 | N. Rose | Toronto | 2 Minutes | Dead Ball Foul |
Player Stats
Runners
1 | Eric Fannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tye Kurtz | 2 | 2 | 4 | 7 | 6 | 5 | 1 | 2 |
6 | Alex Simmons | 2 | 1 | 3 | 5 | 4 | 4 | 2 | 0 |
8 | Marshall Powless | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 |
9 | Travis Longboat | 1 | 4 | 5 | 5 | 6 | 1 | 0 | 0 |
11 | Jackson Nishimura | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 |
14 | Nicholas Volkov | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
16 | Zac Masson | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
17 | Colton Watkinson | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 |
19 | Patrick Kaschalk | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 |
20 | Jackson Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zachary Young | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
27 | Mike Byrne | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
41 | John Piatelli | 1 | 1 | 2 | 8 | 9 | 1 | 1 | 0 |
43 | Will Johansen | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 |
51 | Dyson Williams | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 2 |
77 | John Wagner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
91 | Joe Nardella | 0 | 2 | 2 | 1 | 19 | 3 | 0 | 2 |
94 | Sam Firth | 5 | 1 | 6 | 10 | 1 | 2 | 0 | 2 |
Goalies
29 | Andrew Kidd | 4:44 | 0 | 1 |
30 | Doug Jamieson | 55:16 | 4 | 42 |
Game Leaders
Goals
SF#94
5
Sam
Firth
3
Josh
Dawick
JD#8
Assists
TL#9
4
Travis
Longboat
2
Mark
Matthews
MM#42
Points
SF#94
6
Sam
Firth
3
Josh
Dawick
JD#8
Penalty Minutes
PK#19
4
Patrick
Kaschalk
12
Billy
Hostrawser
BH#91
Shots On Goal
SF#94
10
Sam
Firth
12
Chris
Boushy
CB#21
Loose Balls
JN#91
19
Joe
Nardella
8
Brian
Cameron
BC#44
Turnovers Caused
AS#6
2
Alex
Simmons
4
Zack
Kearney
ZK#5
Goals Allowed
DJ#30
4
Doug
Jamieson
11
Nick
Rose
NR#66
Saves
DJ#30
42
Doug
Jamieson
27
Nick
Rose
NR#66