Post-Game Summary
Buffalo Bandits vs Ottawa Black Bears
Friday, December 13th 2024
Canadian Tire Centre
18FINAL7
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 4 | 5 | 3 | 6 | 18 |
Home | 1 | 2 | 3 | 1 | 7 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 18-29 | 11-29 |
Power Plays | 3-4 | 2-5 |
Penalty Minutes | 20 | 8 |
Shots on Goal | 48 | 44 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:50 | J. Dunbar | R. O' Connor, R. Kurtz | Ottawa | 0 - 1 | ||
08:11 | C. Cloutier | D. Smith, N. Weiss | Buffalo | 1 - 1 | ||
05:12 | I. Mac Kay | Buffalo | 2 - 1 | |||
01:41 | PP | J. Byrne | D. Smith | Buffalo | 3 - 1 | |
00:06 | I. Mac Kay | D. Smith, C. Fraser | Buffalo | 4 - 1 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:17 | C. Cloutier | J. Byrne, D. Smith | Buffalo | 5 - 1 | ||
07:00 | R. John | K. Brownell | Ottawa | 5 - 2 | ||
06:01 | I. Mac Kay | N. Weiss | Buffalo | 6 - 2 | ||
05:19 | J. Teat | T. Clark, J. Stevens | Ottawa | 6 - 3 | ||
04:28 | PP | C. Fraser | J. Byrne, D. Smith | Buffalo | 7 - 3 | |
02:53 | D. Smith | J. Byrne, C. Scanlan | Buffalo | 8 - 3 | ||
01:05 | N. Weiss | Buffalo | 9 - 3 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:44 | K. Buchanan | D. Smith | Buffalo | 10 - 3 | ||
10:29 | J. Teat | C. Kearnan, R. O' Connor | Ottawa | 10 - 4 | ||
09:12 | I. Mac Kay | C. Fraser, J. Byrne | Buffalo | 11 - 4 | ||
07:16 | I. Mac Kay | K. Buchanan, D. Smith | Buffalo | 12 - 4 | ||
06:21 | PP | J. Dunbar | J. Teat, K. Matisz | Ottawa | 12 - 5 | |
04:36 | J. Teat | C. Kearnan, T. Clark | Ottawa | 12 - 6 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:47 | PP | L. Sundown | C. Kearnan, J. Teat | Ottawa | 12 - 7 | |
08:10 | C. Fraser | J. Byrne, T. Nanticoke | Buffalo | 13 - 7 | ||
07:45 | K. Buchanan | J. Byrne, C. Fraser | Buffalo | 14 - 7 | ||
05:57 | C. Cloutier | J. Byrne, C. Fraser | Buffalo | 15 - 7 | ||
04:52 | J. Byrne | T. Nanticoke, K. Buchanan | Buffalo | 16 - 7 | ||
02:56 | PP | D. Smith | J. Byrne, T. Nanticoke | Buffalo | 17 - 7 | |
01:43 | T. Nanticoke | Buffalo | 18 - 7 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
07:35 | C. Wyers | Buffalo | 2 Minutes | Holding Stick | ||
02:48 | C. Jones | Ottawa | 2 Minutes | Slashing |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:27 | M. Spanger | Buffalo | 2 Minutes | Checking From Behind | ||
11:42 | S. Priolo | Buffalo | 2 Minutes | Slashing | ||
04:40 | R. Kurtz | Ottawa | 2 Minutes | Holding Stick |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
07:16 | P. Dawson | Buffalo | 2 Minutes | Slashing | ||
03:49 | J. La Fontaine | Ottawa | 2 Minutes | Holding | ||
00:00 | N. Weiss | Buffalo | 2 Minutes | Unsportsmanlike Conduct | ||
00:00 | N. Weiss | Buffalo | 10 Minutes | Unsportsmanlike Conduct |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
04:29 | C. Jones | Ottawa | 2 Minutes | Holding |
Player Stats
Runners
1 | Tehoka Nanticoke | 1 | 3 | 4 | 8 | 4 | 2 | 0 | 0 |
2 | Chris Cloutier | 3 | 0 | 3 | 6 | 1 | 3 | 0 | 0 |
3 | Thomas Whitty | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
4 | Ian Mac Kay | 5 | 0 | 5 | 6 | 6 | 1 | 1 | 0 |
5 | Cam Wyers | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 |
6 | Paul Dawson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
8 | Dylan Robinson | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
12 | Sam La Roue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lukas Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Weiss | 1 | 2 | 3 | 1 | 12 | 0 | 1 | 12 |
21 | Justin Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Josh Byrne | 2 | 8 | 10 | 6 | 2 | 5 | 0 | 0 |
23 | Steve Priolo | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
25 | Matt Spanger | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
41 | Connor Farrell | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
81 | Clay Scanlan | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
91 | Kyle Buchanan | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 |
92 | Dhane Smith | 2 | 7 | 9 | 7 | 2 | 5 | 0 | 0 |
95 | Chase Fraser | 2 | 4 | 6 | 8 | 1 | 1 | 0 | 0 |
Goalies
44 | Steve Orleman | 4:47 | 0 | 5 |
48 | Matt Vinc | 55:13 | 7 | 32 |
Game Leaders
Goals
IM#4
5
Ian
MacKay
3
Jeff
Teat
JT#51
Assists
JB#22
8
Josh
Byrne
3
Connor
Kearnan
CK#92
Points
JB#22
10
Josh
Byrne
5
Jeff
Teat
JT#51
Penalty Minutes
NW#20
12
Nick
Weiss
4
Callum
Jones
CJ#11
Shots On Goal
TN#1
8
Tehoka
Nanticoke
9
Jeff
Teat
JT#51
Loose Balls
NW#20
12
Nick
Weiss
9
Brent
Noseworthy
BN#15
Turnovers Caused
IM#4
1
Ian
MacKay
3
Brent
Noseworthy
BN#15
Goals Allowed
MV#48
7
Matt
Vinc
16
Zach
Higgins
ZH#31
Saves
MV#48
32
Matt
Vinc
27
Zach
Higgins
ZH#31