Post-Game Summary
Halifax Thunderbirds vs Saskatchewan Rush
Saturday, December 14th 2024
Sask Tel Centre
8FINAL9
Box Score
Team | 1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 1 | 1 | 0 | 8 |
Home | 1 | 1 | 1 | 5 | 1 | 9 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 9-21 | 12-21 |
Power Plays | 1-2 | 2-6 |
Penalty Minutes | 21 | 8 |
Shots on Goal | 47 | 50 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:35 | M. Robinson | C. Petterson, R. Terefenko | Halifax | 1 - 0 | ||
12:21 | PP | A. Shanks | R. Keenan, Z. Manns | Saskatchewan | 1 - 1 | |
11:41 | T. Hoggarth | R. Staats, D. Theede | Halifax | 2 - 1 | ||
04:41 | PP | D. Theede | C. Petterson, J. Knox | Halifax | 3 - 1 | |
00:47 | D. Theede | C. Petterson, J. Withers | Halifax | 4 - 1 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:27 | B. Haley | L. Anderson, Z. Manns | Saskatchewan | 4 - 2 | ||
08:28 | D. Theede | R. Staats | Halifax | 5 - 2 | ||
03:28 | R. Staats | T. Hoggarth, D. Theede | Halifax | 6 - 2 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
02:53 | D. Theede | R. Terefenko, J. Withers | Halifax | 7 - 2 | ||
02:15 | Z. Manns | M. Messenger | Saskatchewan | 7 - 3 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:50 | M. Robinson | C. Petterson | Halifax | 8 - 3 | ||
11:29 | Z. Manns | J. Smith, J. Boudreau | Saskatchewan | 8 - 4 | ||
09:47 | Z. Manns | J. Boudreau | Saskatchewan | 8 - 5 | ||
07:50 | Z. Manns | B. Haley | Saskatchewan | 8 - 6 | ||
06:02 | Z. Manns | J. Boudreau, M. Hossack | Saskatchewan | 8 - 7 | ||
05:41 | L. Anderson | A. Shanks, M. Triolo | Saskatchewan | 8 - 8 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:28 | G. Hossack | Halifax | 2 Minutes | Cross Checking | ||
08:14 | C. Armstrong | Halifax | 2 Minutes | Holding | ||
04:57 | I. Ngyou | Saskatchewan | 4 Minutes | Holding |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
05:24 | C. Romanchych | Halifax | 2 Minutes | Roughing | ||
05:24 | A. Shanks | Saskatchewan | 2 Minutes | Slashing | ||
00:00 | R. Staats | Halifax | 2 Minutes | Roughing | ||
00:00 | R. Staats | Halifax | 2 Minutes | Roughing | ||
00:00 | H. Garlent | Saskatchewan | 2 Minutes | Roughing |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:30 | Halifax | 2 Minutes | Illegal Substitution |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:23 | R. Terefenko | Halifax | 2 Minutes | Holding | ||
00:00 | R. Staats | Halifax | 5 Minutes | Cross Checking |
Player Stats
Runners
4 | Graeme Hossack | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 2 |
9 | Max Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Jason Knox | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 |
15 | Johnny Pearson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
18 | Jake Withers | 0 | 2 | 2 | 0 | 13 | 1 | 3 | 0 |
20 | Mike Robinson | 2 | 0 | 2 | 7 | 5 | 1 | 0 | 0 |
24 | Clarke Petterson | 0 | 4 | 4 | 8 | 2 | 7 | 0 | 0 |
27 | Curtis Romanchych | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
29 | Carter Mc Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Terefenko | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 2 |
44 | Colton Armstrong | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
47 | Cole Kirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dawson Theede | 4 | 2 | 6 | 8 | 5 | 8 | 0 | 0 |
55 | Mitch Wilde | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
56 | Coady Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Trevor Smyth | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
83 | Randy Staats | 1 | 2 | 3 | 10 | 3 | 6 | 0 | 9 |
85 | Wake: Riat Bow Hunter | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
91 | Thomas Hoggarth | 1 | 1 | 2 | 8 | 10 | 2 | 0 | 0 |
Goalies
37 | Drew Hutchison | 0 | 0 | 0 |
76 | Warren Hill | 67:17 | 9 | 41 |
Game Leaders
Goals
DT#51
4
Dawson
Theede
6
Zach
Manns
ZM#2
Assists
CP#24
4
Clarke
Petterson
3
Jake
Boudreau
JB#43
Points
DT#51
6
Dawson
Theede
8
Zach
Manns
ZM#2
Penalty Minutes
RS#83
9
Randy
Staats
4
Isaac
Ngyou
IN#6
Shots On Goal
RS#83
10
Randy
Staats
12
Zach
Manns
ZM#2
Loose Balls
JW#18
13
Jake
Withers
21
Jake
Boudreau
JB#43
Turnovers Caused
JW#18
3
Jake
Withers
6
Matt
Hossack
MH#94
Goals Allowed
WH#76
9
Warren
Hill
8
Frank
Scigliano
FS#92
Saves
WH#76
41
Warren
Hill
39
Frank
Scigliano
FS#92