Post-Game Summary
Las Vegas Desert Dogs vs Philadelphia Wings
Saturday, December 14th 2024
Wells Fargo Center
10FINAL19
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 4 | 0 | 3 | 3 | 10 |
Home | 4 | 5 | 6 | 4 | 19 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 15-32 | 17-32 |
Power Plays | 0-2 | 4-5 |
Penalty Minutes | 10 | 6 |
Shots on Goal | 58 | 54 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:30 | B. Riorden | Philadelphia | 0 - 1 | |||
12:55 | A. Poitras | C. Jackson | Las | 1 - 1 | ||
09:18 | J. Resetarits | M. Jones | Philadelphia | 1 - 2 | ||
08:55 | P. Caputo | S. Le Clair, J. Resetarits | Philadelphia | 1 - 3 | ||
07:09 | A. Poitras | S. Westley, J. Donville | Las | 2 - 3 | ||
06:39 | J. Hannah | D. Watson, C. Jackson | Las | 3 - 3 | ||
05:52 | M. Jones | J. Resetarits, H. Cattoni | Philadelphia | 3 - 4 | ||
00:02 | D. Watson | J. Donville, C. Jackson | Las | 4 - 4 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:56 | S. Le Clair | B. O' Neill, H. Cattoni | Philadelphia | 4 - 5 | ||
09:07 | PP | M. Jones | H. Cattoni | Philadelphia | 4 - 6 | |
03:16 | PP | J. Resetarits | M. Jones | Philadelphia | 4 - 7 | |
02:14 | M. Jones | J. Resetarits, B. Riorden | Philadelphia | 4 - 8 | ||
01:33 | S. Le Clair | H. Cattoni, A. Joaquim | Philadelphia | 4 - 9 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:16 | B. O' Neill | H. Cattoni, S. Dominey | Philadelphia | 4 - 10 | ||
10:00 | H. Cattoni | J. Resetarits, B. Riorden | Philadelphia | 4 - 11 | ||
09:06 | S. Westley | S. Simpson, C. Kirst | Las | 5 - 11 | ||
08:56 | J. Ruest | B. Goodwin, A. Poitras | Las | 6 - 11 | ||
08:25 | P. Caputo | J. Resetarits, I. Davis- Allen | Philadelphia | 6 - 12 | ||
05:50 | PP | B. Riorden | H. Cattoni, J. Resetarits | Philadelphia | 6 - 13 | |
05:38 | PP | J. Resetarits | M. Jones, H. Cattoni | Philadelphia | 6 - 14 | |
04:13 | J. Donville | Las | 7 - 14 | |||
03:32 | B. O' Neill | M. Jones, J. Resetarits | Philadelphia | 7 - 15 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:06 | C. Jackson | K. Killen, J. Donville | Las | 8 - 15 | ||
11:54 | B. Riorden | H. Cattoni, M. Jones | Philadelphia | 8 - 16 | ||
08:57 | B. Riorden | J. Resetarits, P. Caputo | Philadelphia | 8 - 17 | ||
07:04 | B. O' Neill | H. Cattoni, P. Caputo | Philadelphia | 8 - 18 | ||
06:07 | K. Killen | C. Jackson, D. Watson | Las | 9 - 18 | ||
04:33 | B. O' Neill | Philadelphia | 9 - 19 | |||
02:31 | C. Jackson | C. Kirst | Las | 10 - 19 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
12:55 | N. Fehr | Philadelphia | 2 Minutes | Cross Checking |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
10:56 | J. Jackson | Las | 2 Minutes | Holding | ||
08:20 | K. Killen | Las | 2 Minutes | Holding | ||
03:25 | J. Gagliardi | Las | 2 Minutes | Holding |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:38 | M. Mc Cannell | Philadelphia | 2 Minutes | Slashing | ||
06:44 | J. Ruest | Las | 2 Minutes | Holding | ||
05:50 | J. Gagliardi | Las | 2 Minutes | Dead Ball Foul | ||
04:13 | Philadelphia | 2 Minutes | Illegal Substitution |
Fourth Quarter
Time | Player | Team | Duration | Infraction |
---|
Player Stats
Runners
3 | Jonathan Donville | 1 | 3 | 4 | 7 | 7 | 2 | 0 | 0 |
4 | David Brock | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
11 | Jake Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Kinnear | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
14 | Brandon Goodwin | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 |
19 | Adam Poitras | 2 | 1 | 3 | 4 | 8 | 5 | 1 | 0 |
20 | Jacob Ruest | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 |
21 | Casey Jackson | 2 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
22 | Shane Simpson | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 0 |
25 | James Barclay | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
26 | Dan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jonathan Gagliardi | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 |
33 | Jack Hannah | 1 | 0 | 1 | 9 | 6 | 5 | 1 | 0 |
34 | Connor Kirst | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 0 |
44 | Josh Jackson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
45 | Dylan Watson | 1 | 2 | 3 | 9 | 3 | 3 | 1 | 0 |
51 | Sean Westley | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
55 | Dylan Hutchison | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
67 | Kyle Killen | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 2 |
Goalies
31 | Nate Faccin | 2:35 | 1 | 2 |
42 | Landon Kells | 57:25 | 18 | 33 |
Game Leaders
Goals
AP#19
2
Adam
Poitras
4
Blaze
Riorden
BR#10
Assists
CJ#21
4
Casey
Jackson
9
Holden
Cattoni
HC#19
Points
CJ#21
6
Casey
Jackson
11
Joe
Resetarits
JR#15
Penalty Minutes
JG#27
4
Jonathan
Gagliardi
2
Nathan
Fehr
NF#20
Shots On Goal
CJ#21
10
Casey
Jackson
14
Mitch
Jones
MJ#24
Loose Balls
AP#19
8
Adam
Poitras
9
Scott
Dominey
SD#13
Turnovers Caused
JB#25
2
James
Barclay
2
Nathan
Fehr
NF#20
Goals Allowed
LK#42
18
Landon
Kells
10
Nick
Damude
ND#39
Saves
LK#42
33
Landon
Kells
48
Nick
Damude
ND#39