Post-Game Summary
Albany Fire Wolves vs Halifax Thunderbirds
Saturday, December 28th 2024
Scotiabank Centre
9FINAL13
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 3 | 2 | 4 | 0 | 9 |
Home | 0 | 3 | 6 | 4 | 13 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 11-26 | 15-26 |
Power Plays | 2-4 | 3-4 |
Penalty Minutes | 8 | 8 |
Shots on Goal | 49 | 68 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:26 | E. Walker | E. Fannell, A. Simmons | Albany | 1 - 0 | ||
07:35 | D. Williams | E. Walker, E. Fannell | Albany | 2 - 0 | ||
04:14 | A. Simmons | T. Kurtz, D. Williams | Albany | 3 - 0 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
09:57 | PP | A. Simmons | M. Powless, D. Williams | Albany | 4 - 0 | |
09:01 | E. Walker | Albany | 5 - 0 | |||
07:35 | C. Kirst | R. Staats | Halifax | 5 - 1 | ||
07:16 | PP | T. Hoggarth | R. Staats, C. Petterson | Halifax | 5 - 2 | |
05:03 | PP | C. Petterson | R. Staats, T. Hoggarth | Halifax | 5 - 3 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
10:37 | W. Johansen | Albany | 6 - 3 | |||
10:27 | J. Nardella | W. Johansen | Albany | 7 - 3 | ||
07:08 | P. Kaschalk | A. Simmons | Albany | 8 - 3 | ||
05:58 | PP | E. Walker | T. Kurtz | Albany | 9 - 3 | |
05:15 | C. Armstrong | D. Hutchison | Halifax | 9 - 4 | ||
03:14 | PP | J. Knox | C. Petterson | Halifax | 9 - 5 | |
02:27 | D. Theede | J. Knox, R. Staats | Halifax | 9 - 6 | ||
02:16 | C. Petterson | M. Robinson | Halifax | 9 - 7 | ||
01:51 | D. Theede | R. Staats, C. Petterson | Halifax | 9 - 8 | ||
01:07 | T. Hoggarth | C. Petterson, R. Staats | Halifax | 9 - 9 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:07 | R. Staats | D. Theede, J. Knox | Halifax | 9 - 10 | ||
06:19 | C. Petterson | T. Hoggarth, J. Knox | Halifax | 9 - 11 | ||
01:04 | T. Smyth | Halifax | 9 - 12 | |||
00:23 | R. Terefenko | Halifax | 9 - 13 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction |
---|
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
11:06 | J. Pearson | Halifax | 2 Minutes | Slashing | ||
07:25 | M. Byrne | Albany | 2 Minutes | Holding | ||
05:51 | C. Watkinson | Albany | 2 Minutes | Holding |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
11:01 | P. Kaschalk | Albany | 2 Minutes | Body Checking | ||
06:25 | J. Withers | Halifax | 2 Minutes | Slashing | ||
04:20 | Z. Young | Albany | 2 Minutes | Holding |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
08:58 | J. Pearson | Halifax | 2 Minutes | Roughing | ||
05:09 | Halifax | 2 Minutes | Illegal Substitution |
Player Stats
Runners
1 | Eric Fannell | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 |
2 | Tye Kurtz | 0 | 2 | 2 | 5 | 6 | 3 | 0 | 0 |
6 | Alex Simmons | 2 | 2 | 4 | 11 | 6 | 3 | 0 | 0 |
8 | Marshall Powless | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0 |
11 | Jackson Nishimura | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
14 | Nicholas Volkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Zac Masson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
17 | Colton Watkinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
19 | Patrick Kaschalk | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 2 |
20 | Jackson Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Chaykowsky | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
24 | Zachary Young | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
27 | Mike Byrne | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 |
41 | John Piatelli | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
43 | Will Johansen | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 |
51 | Dyson Williams | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 0 |
57 | Ethan Walker | 3 | 1 | 4 | 7 | 5 | 0 | 0 | 0 |
91 | Joe Nardella | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
94 | Sam Firth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
29 | Andrew Kidd | 0 | 0 | 0 |
30 | Doug Jamieson | 59:58 | 11 | 55 |
Game Leaders
Goals
EW#57
3
Ethan
Walker
3
Clarke
Petterson
CP#24
Assists
EF#1
2
Eric
Fannell
6
Randy
Staats
RS#83
Points
AS#6
4
Alex
Simmons
7
Clarke
Petterson
CP#24
Penalty Minutes
PK#19
2
Patrick
Kaschalk
4
Johnny
Pearson
JP#15
Shots On Goal
AS#6
11
Alex
Simmons
15
Dawson
Theede
DT#51
Loose Balls
MB#27
8
Mike
Byrne
12
Clarke
Petterson
CP#24
Turnovers Caused
ZM#16
2
Zac
Masson
2
Jake
Withers
JW#18
Goals Allowed
DJ#30
11
Doug
Jamieson
9
Warren
Hill
WH#76
Saves
DJ#30
55
Doug
Jamieson
28
Warren
Hill
WH#76