Post-Game Summary
Philadelphia Wings vs Saskatchewan Rush
Saturday, December 28th 2024
Sask Tel Centre
12FINAL11
Box Score
Team | 1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|---|
Away | 3 | 5 | 3 | 0 | 1 | 12 |
Home | 3 | 2 | 3 | 3 | 0 | 11 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 7-27 | 20-27 |
Power Plays | 0-1 | 1-5 |
Penalty Minutes | 10 | 2 |
Shots on Goal | 50 | 58 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
06:44 | M. Triolo | C. Walter, R. Barnable | Saskatchewan | 0 - 1 | ||
06:12 | J. Zawada | B. Haley, Z. Manns | Saskatchewan | 0 - 2 | ||
01:24 | B. O' Neill | S. Le Clair, M. Jones | Philadelphia | 1 - 2 | ||
01:05 | M. Jones | H. Cattoni, B. Riorden | Philadelphia | 2 - 2 | ||
01:00 | J. Naso | Saskatchewan | 2 - 3 | |||
00:15 | H. Cattoni | J. Resetarits, B. O' Neill | Philadelphia | 3 - 3 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:34 | C. Walter | B. Haley, L. Anderson | Saskatchewan | 3 - 4 | ||
08:59 | B. O' Neill | M. Jones, J. Resetarits | Philadelphia | 4 - 4 | ||
05:38 | B. Riorden | M. Jones, B. O' Neill | Philadelphia | 5 - 4 | ||
02:51 | H. Cattoni | M. Jones | Philadelphia | 6 - 4 | ||
02:02 | J. Resetarits | M. Jones, B. O' Neill | Philadelphia | 7 - 4 | ||
01:02 | R. Barnable | M. Hossack | Saskatchewan | 7 - 5 | ||
00:05 | P. Caputo | M. Jones, B. O' Neill | Philadelphia | 8 - 5 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:56 | B. Haley | C. Mc Clelland, R. Barnable | Saskatchewan | 8 - 6 | ||
07:55 | PP | M. Triolo | B. Kidd I I I | Saskatchewan | 8 - 7 | |
07:37 | H. Cattoni | M. Jones, J. Resetarits | Philadelphia | 9 - 7 | ||
06:20 | J. Boudreau | M. Messenger | Saskatchewan | 9 - 8 | ||
02:19 | H. Cattoni | B. O' Neill | Philadelphia | 10 - 8 | ||
01:06 | M. Jones | B. O' Neill, P. Caputo | Philadelphia | 11 - 8 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:52 | M. Triolo | C. Walter, B. Kidd I I I | Saskatchewan | 11 - 9 | ||
12:30 | M. Triolo | B. Haley, L. Anderson | Saskatchewan | 11 - 10 | ||
09:37 | Z. Manns | M. Triolo, R. Keenan | Saskatchewan | 11 - 11 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction |
---|
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
11:29 | Philadelphia | 2 Minutes | Illegal Substitution | |||
07:53 | N. Fehr | Philadelphia | 2 Minutes | Holding Stick |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
09:29 | H. Cattoni | Philadelphia | 2 Minutes | Roughing | ||
06:37 | H. Garlent | Saskatchewan | 2 Minutes | Cross Checking | ||
06:07 | S. Dominey | Philadelphia | 2 Minutes | Roughing | ||
06:07 | L. Patten | Philadelphia | 2 Minutes | Checking From Behind |
Fourth Quarter
Time | Player | Team | Duration | Infraction |
---|
Player Stats
Runners
7 | Connor Sellars | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 |
10 | Blaze Riorden | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Liam Patten | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 |
13 | Scott Dominey | 0 | 0 | 0 | 1 | 11 | 1 | 2 | 2 |
15 | Joe Resetarits | 1 | 4 | 5 | 16 | 4 | 5 | 0 | 0 |
16 | Phil Caputo | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
17 | Tyler Burton | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
19 | Holden Cattoni | 5 | 1 | 6 | 7 | 1 | 3 | 0 | 2 |
20 | Nathan Fehr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Dalton Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Jones | 2 | 7 | 9 | 7 | 4 | 4 | 0 | 0 |
26 | Isaiah Davis- Allen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
33 | Anthony Joaquim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Brennan O' Neill | 2 | 6 | 8 | 10 | 2 | 4 | 0 | 0 |
41 | Alex Pace | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
67 | Jordan Stouros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Sam Le Clair | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
94 | Ryan Wagner | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
96 | Mike Mc Cannell | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Goalies
30 | Deacan Knott | 0 | 0 | 0 |
39 | Nick Damude | 61:35 | 11 | 47 |
Game Leaders
Goals
HC#19
5
Holden
Cattoni
4
Mike
Triolo
MT#29
Assists
MJ#24
7
Mitch
Jones
3
Brock
Haley
BH#51
Points
MJ#24
9
Mitch
Jones
5
Mike
Triolo
MT#29
Penalty Minutes
LP#12
2
Liam
Patten
2
Holden
Garlent
HG#70
Shots On Goal
JR#15
16
Joe
Resetarits
12
Mike
Triolo
MT#29
Loose Balls
SD#13
11
Scott
Dominey
11
Jake
Boudreau
JB#43
Turnovers Caused
LP#12
4
Liam
Patten
4
Matt
Hossack
MH#94
Goals Allowed
ND#39
11
Nick
Damude
12
Frank
Scigliano
FS#92
Saves
ND#39
47
Nick
Damude
38
Frank
Scigliano
FS#92