Post-Game Summary
Rochester Knighthawks vs Buffalo Bandits
Saturday, December 28th 2024
Key Bank Center
6FINAL13
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 0 | 3 | 1 | 2 | 6 |
Home | 2 | 5 | 4 | 2 | 13 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 8-23 | 15-23 |
Power Plays | 2-5 | 2-6 |
Penalty Minutes | 28 | 36 |
Shots on Goal | 68 | 58 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:38 | D. Smith | J. Byrne | Buffalo | 0 - 1 | ||
08:11 | J. Byrne | D. Smith, C. Scanlan | Buffalo | 0 - 2 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
10:17 | I. Mac Kay | J. Byrne, D. Smith | Buffalo | 0 - 3 | ||
10:02 | J. Byrne | K. Buchanan, T. Whitty | Buffalo | 0 - 4 | ||
08:49 | K. Buchanan | D. Smith, N. Weiss | Buffalo | 0 - 5 | ||
08:27 | T. Nanticoke | Buffalo | 0 - 6 | |||
07:52 | C. Fields | R. Smith, C. Knight | Rochester | 1 - 6 | ||
04:36 | PP | R. Smith | T. Mc Convey, R. Lanchbury | Rochester | 2 - 6 | |
02:19 | C. Fields | R. Smith, R. Lanchbury | Rochester | 3 - 6 | ||
01:46 | PP | C. Scanlan | D. Smith, J. Byrne | Buffalo | 3 - 7 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:59 | PP | C. Knight | T. Mc Convey, C. Fields | Rochester | 4 - 7 | |
12:42 | PP | I. Mac Kay | J. Byrne, K. Buchanan | Buffalo | 4 - 8 | |
07:56 | C. Fraser | D. Smith, J. Byrne | Buffalo | 4 - 9 | ||
05:12 | T. Nanticoke | D. Smith, J. Byrne | Buffalo | 4 - 10 | ||
00:01 | C. Scanlan | K. Buchanan, J. Byrne | Buffalo | 4 - 11 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
07:45 | T. Mc Convey | R. Lanchbury, C. Fields | Rochester | 5 - 11 | ||
06:15 | D. Smith | J. Byrne | Buffalo | 5 - 12 | ||
02:31 | T. Nanticoke | J. Byrne | Buffalo | 5 - 13 | ||
00:49 | C. Knight | C. Fields, R. Lanchbury | Rochester | 6 - 13 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
12:01 | Rochester | 2 Minutes | Illegal Substitution | |||
04:42 | S. Priolo | Buffalo | 2 Minutes | Holding |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:24 | P. Dawson | Buffalo | 2 Minutes | Dead Ball Foul | ||
03:17 | T. Evans | Rochester | 2 Minutes | Checking From Behind | ||
00:58 | S. Priolo | Buffalo | 2 Minutes | Slashing |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:00 | T. Evans | Rochester | 2 Minutes | Holding Stick | ||
09:16 | K. Buchanan | Buffalo | 2 Minutes | Goalie Interference | ||
04:17 | C. Tutton | Rochester | 2 Minutes | Cross Checking | ||
00:01 | D. Robinson | Buffalo | 2 Minutes | Dead Ball Foul | ||
00:01 | B. Slade | Rochester | 2 Minutes | Dead Ball Foul |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:50 | E. O' Connor | Rochester | 2 Minutes | Holding | ||
10:32 | D. Robinson | Buffalo | 2 Minutes | Cross Checking | ||
04:33 | C. Scanlan | Buffalo | 2 Minutes | Elbowing | ||
04:33 | I. Llord | Rochester | 2 Minutes | Slashing | ||
00:29 | C. Tutton | Rochester | 2 Minutes | Goalie Interference | ||
00:29 | R. Hutchcraft | Rochester | 2 Minutes | Unsportsmanlike Conduct | ||
00:29 | R. Hutchcraft | Rochester | 10 Minutes | Unsportsmanlike Conduct | ||
00:29 | Z. Belter | Buffalo | 10 Minutes | Unsportsmanlike Conduct | ||
00:29 | D. Robinson | Buffalo | 2 Minutes | Dead Ball Foul | ||
00:29 | D. Robinson | Buffalo | 10 Minutes | Unsportsmanlike Conduct |
Player Stats
Runners
5 | Turner Evans | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 |
6 | Brad Gillies | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Ryan Lanchbury | 0 | 4 | 4 | 7 | 2 | 3 | 0 | 0 |
9 | Curtis Knight | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 |
10 | Connor Fields | 2 | 3 | 5 | 13 | 12 | 4 | 0 | 0 |
12 | Thomas Mc Convey | 1 | 2 | 3 | 13 | 6 | 2 | 0 | 0 |
16 | Graydon Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryland Rees | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
21 | Ethan O' Connor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
26 | Josh Medeiros | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
27 | Tyler Halls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tyler Biles | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
32 | Taylor Jensen | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0 |
42 | Kyle Waters | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
43 | Ryan Smith | 1 | 2 | 3 | 14 | 12 | 3 | 0 | 0 |
44 | Chad Tutton | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 |
54 | Ian Llord | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
61 | Brandon Slade | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
81 | Matt Gilray | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 0 |
Goalies
1 | Riley Hutchcraft | 57:06 | 12 | 43 |
51 | Kevin Orleman | 2:54 | 1 | 2 |
Game Leaders
Goals
CK#9
2
Curtis
Knight
3
Tehoka
Nanticoke
TN#1
Assists
RL#7
4
Ryan
Lanchbury
9
Josh
Byrne
JB#22
Points
CF#10
5
Connor
Fields
11
Josh
Byrne
JB#22
Penalty Minutes
RH#1
12
Riley
Hutchcraft
16
Dylan
Robinson
DR#8
Shots On Goal
RS#43
14
Ryan
Smith
13
Ian
MacKay
IM#4
Loose Balls
CF#10
12
Connor
Fields
10
Connor
Farrell
CF#41
Turnovers Caused
MG#81
5
Matt
Gilray
2
Steve
Priolo
SP#23
Goals Allowed
RH#1
12
Riley
Hutchcraft
6
Matt
Vinc
MV#48
Saves
RH#1
43
Riley
Hutchcraft
62
Matt
Vinc
MV#48