Post-Game Summary
Las Vegas Desert Dogs vs Albany Fire Wolves
Saturday, January 4th 2025
M V P Arena
12FINAL11
Box Score
Team | 1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 3 | 4 | 1 | 12 |
Home | 3 | 3 | 2 | 3 | 0 | 11 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 5-28 | 23-28 |
Power Plays | 1-3 | 3-4 |
Penalty Minutes | 8 | 6 |
Shots on Goal | 60 | 59 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:13 | E. Walker | A. Simmons, D. Williams | Albany | 0 - 1 | ||
08:41 | J. Webster | N. Preston, D. Hutchison | Las | 1 - 1 | ||
07:30 | J. Hannah | J. Webster, D. Hutchison | Las | 2 - 1 | ||
03:52 | A. Simmons | E. Walker, T. Kurtz | Albany | 2 - 2 | ||
02:27 | D. Williams | T. Kurtz | Albany | 2 - 3 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:53 | C. Crawford | E. Walker, A. Simmons | Albany | 2 - 4 | ||
07:23 | J. Webster | K. Killen, J. Barclay | Las | 3 - 4 | ||
05:39 | A. Poitras | J. Hannah | Las | 4 - 4 | ||
01:32 | PP | E. Walker | T. Kurtz, D. Williams | Albany | 4 - 5 | |
01:13 | M. Byrne | Albany | 4 - 6 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:18 | PP | S. Firth | A. Simmons, E. Walker | Albany | 4 - 7 | |
11:36 | A. Poitras | C. Jackson, J. Donville | Las | 5 - 7 | ||
11:26 | C. Kirst | Las | 6 - 7 | |||
10:24 | PP | J. Donville | J. Hannah, C. Jackson | Las | 7 - 7 | |
07:00 | PP | D. Williams | A. Simmons | Albany | 7 - 8 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:34 | K. Killen | J. Hannah, J. Donville | Las | 8 - 8 | ||
12:18 | J. Donville | L. Kells | Las | 9 - 8 | ||
11:52 | A. Simmons | S. Firth, P. Kaschalk | Albany | 9 - 9 | ||
10:16 | J. Webster | K. Killen, J. Gagliardi | Las | 10 - 9 | ||
05:39 | T. Kurtz | A. Simmons, P. Kaschalk | Albany | 10 - 10 | ||
04:34 | J. Donville | J. Hannah, J. Webster | Las | 11 - 10 | ||
02:38 | D. Williams | E. Fannell, T. Kurtz | Albany | 11 - 11 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
05:42 | Albany | 2 Minutes | Illegal Substitution |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:36 | J. Ruest | Las | 2 Minutes | Cross Checking | ||
01:48 | J. Jackson | Las | 2 Minutes | Holding | ||
00:00 | B. Goodwin | Las | 2 Minutes | Dead Ball Foul |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
10:38 | Albany | 2 Minutes | Illegal Substitution | |||
09:00 | N. Preston | Las | 2 Minutes | Holding | ||
04:05 | C. Crawford | Albany | 2 Minutes | Holding |
Fourth Quarter
Time | Player | Team | Duration | Infraction |
---|
Player Stats
Runners
3 | Jonathan Donville | 3 | 2 | 5 | 12 | 4 | 2 | 0 | 0 |
4 | David Brock | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
11 | Jake Saunders | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
12 | Dylan Kinnear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Goodwin | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 2 |
19 | Adam Poitras | 3 | 0 | 3 | 9 | 2 | 2 | 3 | 0 |
20 | Jacob Ruest | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
21 | Casey Jackson | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
25 | James Barclay | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 |
27 | Jonathan Gagliardi | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Jack Hannah | 1 | 4 | 5 | 10 | 1 | 1 | 0 | 0 |
34 | Connor Kirst | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 |
44 | Josh Jackson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
45 | Dylan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sean Westley | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
52 | Nick Preston | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
55 | Dylan Hutchison | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 |
67 | Kyle Killen | 1 | 2 | 3 | 8 | 6 | 1 | 1 | 0 |
91 | Jackson Webster | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 0 |
Goalies
42 | Landon Kells | 62:01 | 11 | 48 |
76 | Justin Geddie | 0 | 0 | 0 |
Game Leaders
Goals
AP#19
3
Adam
Poitras
3
Dyson
Williams
DW#51
Assists
JH#33
4
Jack
Hannah
5
Alex
Simmons
AS#6
Points
JW#91
6
Jackson
Webster
7
Alex
Simmons
AS#6
Penalty Minutes
BG#14
2
Brandon
Goodwin
2
Callum
Crawford
CC#66
Shots On Goal
JD#3
12
Jonathan
Donville
13
Ethan
Walker
EW#57
Loose Balls
BG#14
9
Brandon
Goodwin
10
Patrick
Kaschalk
PK#19
Turnovers Caused
AP#19
3
Adam
Poitras
2
Patrick
Kaschalk
PK#19
Goals Allowed
LK#42
11
Landon
Kells
12
Doug
Jamieson
DJ#30
Saves
LK#42
48
Landon
Kells
48
Doug
Jamieson
DJ#30