Post-Game Summary
Halifax Thunderbirds vs Rochester Knighthawks
Saturday, January 11th 2025
Blue Cross Arena
19FINAL18
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 4 | 5 | 4 | 6 | 19 |
Home | 2 | 7 | 4 | 5 | 18 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 17-42 | 25-42 |
Power Plays | 1-1 | 2-3 |
Penalty Minutes | 8 | 2 |
Shots on Goal | 54 | 60 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:23 | R. Staats | J. Knox, D. Theede | Halifax | 1 - 0 | ||
10:16 | C. Jamieson | D. Theede, M. Wilde | Halifax | 2 - 0 | ||
08:15 | J. Pearson | Halifax | 3 - 0 | |||
06:28 | PP | G. Hogg | C. Fields, T. Mc Convey | Rochester | 3 - 1 | |
04:10 | W. Bow Hunter | M. Robinson, T. Hoggarth | Halifax | 4 - 1 | ||
03:55 | C. Fields | R. Lanchbury, R. Smith | Rochester | 4 - 2 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:02 | PP | D. Theede | R. Staats, C. Petterson | Halifax | 5 - 2 | |
13:31 | T. Hoggarth | R. Staats, C. Jamieson | Halifax | 6 - 2 | ||
12:31 | T. Mc Convey | R. Lanchbury, C. Knight | Rochester | 6 - 3 | ||
11:13 | T. Mc Convey | R. Lanchbury, C. Fields | Rochester | 6 - 4 | ||
10:03 | J. Medeiros | I. Llord | Rochester | 6 - 5 | ||
07:31 | R. Staats | T. Hoggarth, R. Terefenko | Halifax | 7 - 5 | ||
06:18 | C. Fields | R. Smith | Rochester | 7 - 6 | ||
05:24 | C. Jamieson | R. Staats, T. Hoggarth | Halifax | 8 - 6 | ||
04:14 | R. Smith | T. Jensen | Rochester | 8 - 7 | ||
02:10 | C. Fields | T. Mc Convey, R. Lanchbury | Rochester | 8 - 8 | ||
00:50 | T. Hoggarth | D. Theede, C. Petterson | Halifax | 9 - 8 | ||
00:01 | R. Smith | T. Mc Convey, C. Fields | Rochester | 9 - 9 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:06 | M. Robinson | J. Knox, C. Petterson | Halifax | 10 - 9 | ||
11:29 | T. Mc Convey | T. Jensen | Rochester | 10 - 10 | ||
11:21 | J. Medeiros | M. Sisselberger | Rochester | 10 - 11 | ||
10:41 | D. Theede | M. Robinson, C. Petterson | Halifax | 11 - 11 | ||
09:05 | T. Mc Convey | R. Lanchbury, C. Knight | Rochester | 11 - 12 | ||
08:07 | R. Smith | T. Mc Convey, M. Gilray | Rochester | 11 - 13 | ||
06:42 | T. Hoggarth | G. Hossack, C. Romanchych | Halifax | 12 - 13 | ||
05:25 | R. Staats | G. Hossack, D. Hutchison | Halifax | 13 - 13 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:32 | C. Petterson | C. Jamieson | Halifax | 14 - 13 | ||
13:11 | R. Staats | J. Knox | Halifax | 15 - 13 | ||
11:23 | J. Knox | J. Withers, G. Hossack | Halifax | 16 - 13 | ||
10:55 | T. Hoggarth | R. Staats, M. Robinson | Halifax | 17 - 13 | ||
10:47 | R. Rees | Rochester | 17 - 14 | |||
10:26 | W. Bow Hunter | R. Staats, T. Hoggarth | Halifax | 18 - 14 | ||
09:38 | M. Gilray | T. Mc Convey | Rochester | 18 - 15 | ||
04:26 | PP | C. Knight | C. Fields, R. Lanchbury | Rochester | 18 - 16 | |
01:41 | R. Smith | R. Lanchbury, T. Mc Convey | Rochester | 18 - 17 | ||
00:54 | C. Knight | R. Smith | Rochester | 18 - 18 | ||
00:01 | C. Petterson | C. Jamieson, R. Staats | Halifax | 19 - 18 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:56 | C. Armstrong | Halifax | 2 Minutes | Cross Checking | ||
00:59 | M. Gilray | Rochester | 2 Minutes | Cross Checking |
Second Quarter
Time | Player | Team | Duration | Infraction |
---|
Third Quarter
Time | Player | Team | Duration | Infraction |
---|
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:59 | R. Staats | Halifax | 2 Minutes | Boarding | ||
06:17 | J. Knox | Halifax | 2 Minutes | Elbowing | ||
00:00 | C. Petterson | Halifax | 2 Minutes | Unsportsmanlike Conduct |
Player Stats
Runners
4 | Graeme Hossack | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 0 |
9 | Max Wilson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
11 | Jason Knox | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
15 | Johnny Pearson | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
18 | Jake Withers | 0 | 1 | 1 | 0 | 13 | 2 | 2 | 0 |
20 | Mike Robinson | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 |
24 | Clarke Petterson | 2 | 4 | 6 | 7 | 8 | 2 | 0 | 2 |
27 | Curtis Romanchych | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
29 | Carter Mc Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Terefenko | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 |
44 | Colton Armstrong | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 |
47 | Cole Kirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dawson Theede | 2 | 3 | 5 | 6 | 1 | 4 | 0 | 0 |
55 | Mitch Wilde | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
68 | Trevor Smyth | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
83 | Randy Staats | 4 | 6 | 10 | 12 | 2 | 3 | 0 | 2 |
85 | Wake: Riat Bow Hunter | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
88 | Cody Jamieson | 2 | 3 | 5 | 3 | 4 | 1 | 1 | 0 |
91 | Thomas Hoggarth | 4 | 4 | 8 | 11 | 3 | 1 | 0 | 0 |
Goalies
37 | Drew Hutchison | 60:00 | 18 | 42 |
76 | Warren Hill | 0 | 0 | 0 |
Game Leaders
Goals
RS#83
4
Randy
Staats
4
Thomas
McConvey
TM#12
Assists
RS#83
6
Randy
Staats
7
Ryan
Lanchbury
RL#7
Points
RS#83
10
Randy
Staats
10
Thomas
McConvey
TM#12
Penalty Minutes
CP#24
2
Clarke
Petterson
2
Matt
Gilray
MG#81
Shots On Goal
RS#83
12
Randy
Staats
13
Thomas
McConvey
TM#12
Loose Balls
JW#18
13
Jake
Withers
9
Ryland
Rees
RR#17
Turnovers Caused
JW#18
2
Jake
Withers
2
Ryland
Rees
RR#17
Goals Allowed
DH#37
18
Drew
Hutchison
12
Kevin
Orleman
KO#51
Saves
DH#37
42
Drew
Hutchison
20
Kevin
Orleman
KO#51