Post-Game Summary
Albany Fire Wolves vs Colorado Mammoth
Saturday, January 11th 2025
Ball Arena
13FINAL15
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 4 | 6 | 3 | 0 | 13 |
Home | 1 | 6 | 3 | 5 | 15 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 18-32 | 14-32 |
Power Plays | 4-4 | 2-5 |
Penalty Minutes | 10 | 10 |
Shots on Goal | 53 | 55 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:01 | PP | C. Robinson | W. Malcom, E. Mc Laughlin | Colorado | 0 - 1 | |
10:11 | T. Kurtz | A. Simmons, E. Walker | Albany | 1 - 1 | ||
05:01 | T. Kurtz | A. Simmons, Z. Young | Albany | 2 - 1 | ||
04:18 | A. Simmons | E. Walker, E. Fannell | Albany | 3 - 1 | ||
00:04 | T. Kurtz | A. Simmons, E. Walker | Albany | 4 - 1 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:27 | A. Simmons | B. Mac Donnell | Albany | 5 - 1 | ||
13:44 | PP | A. Simmons | D. Williams, E. Walker | Albany | 6 - 1 | |
13:18 | T. Kurtz | J. Piatelli, S. Firth | Albany | 7 - 1 | ||
10:23 | PP | D. Williams | T. Kurtz, E. Walker | Albany | 8 - 1 | |
08:46 | E. Mc Laughlin | C. Kelly, J. Gilles | Colorado | 8 - 2 | ||
08:06 | C. Robinson | R. Lee, Z. Williams | Colorado | 8 - 3 | ||
05:50 | E. Fannell | T. Kurtz, A. Simmons | Albany | 9 - 3 | ||
04:36 | C. Cook | O. Down | Colorado | 9 - 4 | ||
03:58 | P. Kaschalk | D. Jamieson | Albany | 10 - 4 | ||
03:30 | E. Mc Laughlin | C. Kelly, R. Lee | Colorado | 10 - 5 | ||
01:57 | C. Kelly | C. Robinson | Colorado | 10 - 6 | ||
01:04 | C. Robinson | R. Lee, Z. Williams | Colorado | 10 - 7 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:46 | PP | C. Kelly | C. Robinson | Colorado | 10 - 8 | |
08:26 | PP | T. Kurtz | E. Walker | Albany | 11 - 8 | |
04:50 | C. Robinson | T. Vela | Colorado | 11 - 9 | ||
02:57 | PP | T. Kurtz | E. Walker | Albany | 12 - 9 | |
00:38 | C. Kelly | Z. Williams | Colorado | 12 - 10 | ||
00:20 | T. Kurtz | P. Kaschalk | Albany | 13 - 10 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:30 | C. Kelly | T. Edwards | Colorado | 13 - 11 | ||
11:27 | D. Edwards | Colorado | 13 - 12 | |||
08:06 | C. Kelly | R. Lee, W. Malcom | Colorado | 13 - 13 | ||
07:18 | Z. Williams | R. Lee, D. Sulver | Colorado | 13 - 14 | ||
05:57 | E. Mc Laughlin | W. Malcom, Z. Williams | Colorado | 13 - 15 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:03 | A. Simmons | Albany | 2 Minutes | Goalie Interference | ||
06:38 | J. Nardella | Albany | 2 Minutes | Holding Stick |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:53 | R. Hope | Colorado | 2 Minutes | Dead Ball Foul | ||
11:59 | Colorado | 2 Minutes | Illegal Substitution | |||
00:18 | Z. Young | Albany | 2 Minutes | Holding | ||
00:00 | N. Chaykowsky | Albany | 2 Minutes | Holding |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
08:53 | Z. Williams | Colorado | 2 Minutes | Boarding | ||
04:44 | D. Edwards | Colorado | 2 Minutes | Holding |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
01:12 | E. Walker | Albany | 2 Minutes | Holding | ||
00:05 | R. Hope | Colorado | 2 Minutes | Checking From Behind |
Player Stats
Runners
1 | Eric Fannell | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
2 | Tye Kurtz | 7 | 2 | 9 | 19 | 9 | 4 | 0 | 0 |
6 | Alex Simmons | 3 | 4 | 7 | 12 | 3 | 3 | 0 | 2 |
7 | Ben Mac Donnell | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 |
14 | Nicholas Volkov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
16 | Zac Masson | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
17 | Colton Watkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Patrick Kaschalk | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 |
20 | Jackson Raposo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Nick Chaykowsky | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
24 | Zachary Young | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 |
27 | Mike Byrne | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
41 | John Piatelli | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
43 | Will Johansen | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
51 | Dyson Williams | 1 | 1 | 2 | 6 | 2 | 5 | 0 | 0 |
57 | Ethan Walker | 0 | 7 | 7 | 5 | 5 | 1 | 0 | 2 |
66 | Callum Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Nardella | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
94 | Sam Firth | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Goalies
29 | Andrew Kidd | 2:08 | 0 | 1 |
30 | Doug Jamieson | 57:52 | 15 | 39 |
Game Leaders
Goals
TK#2
7
Tye
Kurtz
5
Connor
Kelly
CK#40
Assists
EW#57
7
Ethan
Walker
5
Ryan
Lee
RL#16
Points
TK#2
9
Tye
Kurtz
7
Connor
Kelly
CK#40
Penalty Minutes
JN#91
2
Joe
Nardella
4
Robert
Hope
RH#18
Shots On Goal
TK#2
19
Tye
Kurtz
13
Connor
Robinson
CR#96
Loose Balls
TK#2
9
Tye
Kurtz
9
Tim
Edwards
TE#3
Turnovers Caused
WJ#43
3
Will
Johansen
2
Sean
Kriwokon
SK#12
Goals Allowed
DJ#30
15
Doug
Jamieson
12
Dillon
Ward
DW#45
Saves
DJ#30
39
Doug
Jamieson
40
Dillon
Ward
DW#45