Post-Game Summary
Calgary Roughnecks vs Philadelphia Wings
Saturday, January 11th 2025
Wells Fargo Center
11FINAL13
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 3 | 4 | 2 | 2 | 11 |
Home | 2 | 4 | 2 | 5 | 13 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 21-27 | 6-27 |
Power Plays | 4-6 | 4-5 |
Penalty Minutes | 12 | 12 |
Shots on Goal | 58 | 56 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:08 | B. Riorden | H. Cattoni | Philadelphia | 0 - 1 | ||
10:36 | B. Mayea | C. Dickson, M. Gautier | Calgary | 1 - 1 | ||
08:41 | PP | M. Jones | J. Resetarits | Philadelphia | 1 - 2 | |
07:09 | T. Cook | T. Pace, B. Mayea | Calgary | 2 - 2 | ||
05:47 | H. Dickson | T. Pace, T. Cook | Calgary | 3 - 2 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:14 | T. Cook | T. Pace, J. King | Calgary | 4 - 2 | ||
12:27 | PP | M. Jones | J. Resetarits | Philadelphia | 4 - 3 | |
10:24 | B. O' Neill | L. Patten | Philadelphia | 4 - 4 | ||
08:25 | B. O' Neill | S. Le Clair, J. Resetarits | Philadelphia | 4 - 5 | ||
06:07 | PP | M. Jones | H. Cattoni, J. Resetarits | Philadelphia | 4 - 6 | |
05:16 | PP | T. Pace | J. King, C. Dickson | Calgary | 5 - 6 | |
04:50 | PP | J. King | T. Pace | Calgary | 6 - 6 | |
02:24 | PP | C. Dickson | J. King | Calgary | 7 - 6 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
08:15 | C. Dickson | R. Callies, J. Lintz | Calgary | 8 - 6 | ||
07:35 | PP | P. Caputo | J. Resetarits, H. Cattoni | Philadelphia | 8 - 7 | |
02:39 | PP | C. Dickson | J. King | Calgary | 9 - 7 | |
00:01 | J. Resetarits | M. Jones, L. Patten | Philadelphia | 9 - 8 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:47 | M. Jones | Philadelphia | 9 - 9 | |||
06:29 | B. Mayea | G. Hall, C. Mac Leod | Calgary | 10 - 9 | ||
03:11 | H. Cattoni | M. Jones, I. Davis- Allen | Philadelphia | 10 - 10 | ||
02:12 | J. Resetarits | B. O' Neill, H. Cattoni | Philadelphia | 10 - 11 | ||
01:14 | M. Jones | H. Cattoni | Philadelphia | 10 - 12 | ||
00:47 | S. Dominey | Philadelphia | 10 - 13 | |||
00:15 | C. Dickson | T. Pace | Calgary | 11 - 13 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
10:10 | R. Callies | Calgary | 2 Minutes | Cross Checking |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:13 | E. Salama | Calgary | 2 Minutes | Holding | ||
09:18 | S. Dominey | Philadelphia | 2 Minutes | Holding Stick | ||
07:38 | H. Dickson | Calgary | 2 Minutes | Goalie Interference | ||
05:36 | A. Pace | Philadelphia | 2 Minutes | Holding Stick | ||
05:16 | S. Dominey | Philadelphia | 2 Minutes | Holding | ||
02:38 | M. Mc Cannell | Philadelphia | 2 Minutes | Cross Checking | ||
00:54 | B. Smith | Calgary | 2 Minutes | Dead Ball Foul |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
08:30 | E. Salama | Calgary | 2 Minutes | Holding | ||
04:11 | H. Cattoni | Philadelphia | 2 Minutes | Cross Checking |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:16 | M. Jones | Philadelphia | 2 Minutes | Boarding | ||
00:00 | C. Dickson | Calgary | 2 Minutes | Unsportsmanlike Conduct |
Player Stats
Runners
2 | Reece Callies | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 |
6 | Griffin Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Tanner Cook | 2 | 1 | 3 | 7 | 3 | 0 | 0 | 0 |
13 | Eli Salama | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 4 |
17 | Curtis Dickson | 4 | 2 | 6 | 9 | 0 | 1 | 0 | 2 |
18 | Harrison Matsuoka | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
19 | Jesse King | 1 | 4 | 5 | 14 | 7 | 2 | 0 | 0 |
20 | Mathieu Gautier | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
21 | Bennett Smith | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 |
22 | Caelan Mander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Inacio | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
37 | Robert Hudson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
45 | Jack Follows | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
55 | Brayden Mayea | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
68 | Tyler Pace | 1 | 5 | 6 | 10 | 5 | 5 | 0 | 0 |
71 | Austin Ducommun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ethan Ticehurst | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
86 | John Lintz | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
97 | Haiden Dickson | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 2 |
Goalies
1 | Colby Bowman | 0 | 0 | 0 |
34 | Cam Mac Leod | 59:59 | 12 | 43 |
Game Leaders
Goals
CD#17
4
Curtis
Dickson
5
Mitch
Jones
MJ#24
Assists
TP#68
5
Tyler
Pace
5
Joe
Resetarits
JR#15
Points
CD#17
6
Curtis
Dickson
7
Joe
Resetarits
JR#15
Penalty Minutes
ES#13
4
Eli
Salama
4
Scott
Dominey
SD#13
Shots On Goal
JK#19
14
Jesse
King
22
Joe
Resetarits
JR#15
Loose Balls
JI#30
12
Justin
Inacio
13
Joe
Resetarits
JR#15
Turnovers Caused
ES#13
1
Eli
Salama
2
Liam
Patten
LP#12
Goals Allowed
CM#34
12
Cam
MacLeod
11
Nick
Damude
ND#39
Saves
CM#34
43
Cam
MacLeod
47
Nick
Damude
ND#39