Post-Game Summary
Toronto Rock vs Buffalo Bandits
Friday, January 10th 2025
Key Bank Center
13FINAL15
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 5 | 3 | 2 | 3 | 13 |
Home | 5 | 2 | 2 | 6 | 15 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 10-31 | 21-31 |
Power Plays | 3-8 | 2-5 |
Penalty Minutes | 32 | 47 |
Shots on Goal | 37 | 57 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:04 | B. Cameron | D. Craig, C. Boushy | Toronto | 1 - 0 | ||
12:36 | PP | C. Rogers | D. Craig | Toronto | 2 - 0 | |
09:50 | J. Byrne | I. Mac Kay, N. Weiss | Buffalo | 2 - 1 | ||
08:00 | K. Buchanan | D. Smith, J. Byrne | Buffalo | 2 - 2 | ||
06:30 | J. Dawick | C. Boushy, C. Rogers | Toronto | 3 - 2 | ||
05:38 | T. Nanticoke | D. Smith, J. Byrne | Buffalo | 3 - 3 | ||
04:41 | J. Dawick | C. Rogers, C. Small | Toronto | 4 - 3 | ||
04:20 | C. Boushy | B. Hostrawser, J. Jubenville | Toronto | 5 - 3 | ||
00:55 | I. Mac Kay | D. Smith, C. Fraser | Buffalo | 5 - 4 | ||
00:01 | I. Mac Kay | D. Robinson | Buffalo | 5 - 5 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
11:15 | D. Smith | K. Buchanan, I. Mac Kay | Buffalo | 5 - 6 | ||
09:41 | PP | C. Small | C. Boushy, C. Rogers | Toronto | 6 - 6 | |
07:38 | C. Small | B. Cameron, C. Rogers | Toronto | 7 - 6 | ||
03:57 | J. Byrne | D. Smith, S. Priolo | Buffalo | 7 - 7 | ||
01:23 | B. Cameron | J. Dawick, C. Rogers | Toronto | 8 - 7 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
08:13 | PP | I. Mac Kay | D. Smith, C. Scanlan | Buffalo | 8 - 8 | |
05:37 | PP | I. Mac Kay | D. Smith | Buffalo | 8 - 9 | |
05:19 | J. Martin | C. Weier | Toronto | 9 - 9 | ||
02:47 | C. Boushy | C. Weier, N. Rose | Toronto | 10 - 9 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:18 | PP | D. Craig | C. Small | Toronto | 11 - 9 | |
13:58 | J. Byrne | C. Scanlan, C. Fraser | Buffalo | 11 - 10 | ||
13:36 | I. Mac Kay | D. Smith, K. Buchanan | Buffalo | 11 - 11 | ||
12:52 | K. Buchanan | I. Mac Kay, J. Byrne | Buffalo | 11 - 12 | ||
10:18 | C. Boushy | C. Rogers, J. Martin | Toronto | 12 - 12 | ||
05:31 | M.de Snoo | J. Jubenville | Toronto | 13 - 12 | ||
01:13 | C. Fraser | D. Smith | Buffalo | 13 - 13 | ||
00:43 | N. Weiss | S. Priolo | Buffalo | 13 - 14 | ||
00:08 | D. Smith | J. Byrne, S. Priolo | Buffalo | 13 - 15 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:04 | Z. Belter | Buffalo | 2 Minutes | Dead Ball Foul | ||
03:38 | N. Weiss | Buffalo | 2 Minutes | Delay of Game | ||
00:29 | B. Hostrawser | Toronto | 2 Minutes | Roughing | ||
00:29 | B. Kri | Toronto | 2 Minutes | Roughing | ||
00:29 | B. Hostrawser | Toronto | 10 Minutes | Unsportsmanlike Conduct | ||
00:29 | N. Weiss | Buffalo | 4 Minutes | Roughing | ||
00:29 | N. Weiss | Buffalo | 10 Minutes | Unsportsmanlike Conduct | ||
00:29 | J. Byrne | Buffalo | 2 Minutes | Holding |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:46 | T. Hendrycks | Toronto | 2 Minutes | Cross Checking | ||
10:35 | C. Fraser | Buffalo | 2 Minutes | Body Checking | ||
05:33 | C. Wyers | Buffalo | 2 Minutes | Roughing | ||
00:55 | B. Kri | Toronto | 2 Minutes | Holding |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
10:06 | J. Byrne | Buffalo | 2 Minutes | Roughing | ||
10:06 | J. Jubenville | Toronto | 2 Minutes | Roughing | ||
10:06 | J. Jubenville | Toronto | 5 Minutes | High Sticking | ||
02:13 | E. Gash | Toronto | 5 Minutes | Fighting | ||
02:13 | Z. Belter | Buffalo | 5 Minutes | Fighting | ||
02:13 | Z. Belter | Buffalo | 2 Minutes | Instigator | ||
02:13 | Z. Belter | Buffalo | 10 Minutes | Game Misconduct | ||
02:13 | Buffalo | 2 Minutes | Unsportsmanlike Conduct |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:36 | Buffalo | 2 Minutes | Illegal Substitution | |||
08:23 | D. Craig | Toronto | 2 Minutes | Holding |
Player Stats
Runners
5 | Zack Kearney | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
8 | Josh Dawick | 2 | 1 | 3 | 7 | 3 | 0 | 1 | 0 |
11 | Tyler Hendrycks | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
12 | Mitch de Snoo | 1 | 0 | 1 | 1 | 13 | 2 | 3 | 0 |
14 | Phil Mazzuca | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
15 | Corey Small | 2 | 2 | 4 | 12 | 4 | 2 | 0 | 0 |
16 | Chris Corbeil | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
20 | Brad Kri | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 4 |
21 | Chris Boushy | 3 | 3 | 6 | 6 | 1 | 4 | 0 | 0 |
22 | Jake Darlison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Challen Rogers | 1 | 6 | 7 | 2 | 3 | 2 | 0 | 0 |
24 | Justin J. Martin | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
25 | Dan Craig | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 2 |
33 | Josh Jubenville | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 7 |
44 | Brian Cameron | 2 | 1 | 3 | 5 | 4 | 2 | 0 | 0 |
55 | Chris Weier | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
81 | Elijah Gash | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
91 | Billy Hostrawser | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
95 | Aaron Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
66 | Nick Rose | 47:08 | 12 | 31 |
92 | Troy Holowchuk | 12:51 | 2 | 11 |
Game Leaders
Goals
CB#21
3
Chris
Boushy
5
Ian
MacKay
IM#4
Assists
CR#23
6
Challen
Rogers
8
Dhane
Smith
DS#92
Points
CR#23
7
Challen
Rogers
10
Dhane
Smith
DS#92
Penalty Minutes
BH#91
12
Billy
Hostrawser
19
Zack
Belter
ZB#77
Shots On Goal
CS#15
12
Corey
Small
13
Ian
MacKay
IM#4
Loose Balls
MD#12
13
Mitch
de Snoo
14
Connor
Farrell
CF#41
Turnovers Caused
BK#20
4
Brad
Kri
3
Ian
MacKay
IM#4
Goals Allowed
NR#66
12
Nick
Rose
13
Matt
Vinc
MV#48
Saves
NR#66
31
Nick
Rose
24
Matt
Vinc
MV#48