Post-Game Summary
Rochester Knighthawks vs Halifax Thunderbirds
Saturday, January 18th 2025
Scotiabank Centre
10FINAL9
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 3 | 1 | 1 | 5 | 10 |
Home | 2 | 2 | 4 | 1 | 9 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 10-23 | 13-23 |
Power Plays | 2-4 | 2-5 |
Penalty Minutes | 10 | 8 |
Shots on Goal | 57 | 52 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:33 | M. Robinson | C. Kirst, T. Hoggarth | Halifax | 0 - 1 | ||
12:28 | C. Petterson | R. Staats, C. Romanchych | Halifax | 0 - 2 | ||
08:46 | C. Tutton | M. Gilray, J. Medeiros | Rochester | 1 - 2 | ||
06:59 | C. Fields | Rochester | 2 - 2 | |||
02:15 | R. Smith | C. Fields, T. Mc Convey | Rochester | 3 - 2 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
08:45 | R. Staats | J. Knox, M. Wilson | Halifax | 3 - 3 | ||
05:59 | PP | J. Piseno | Rochester | 4 - 3 | ||
02:39 | PP | R. Staats | C. Petterson, J. Knox | Halifax | 4 - 4 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:47 | M. Robinson | T. Hoggarth | Halifax | 4 - 5 | ||
13:03 | R. Staats | J. Withers, G. Hossack | Halifax | 4 - 6 | ||
04:33 | C. Fields | R. Lanchbury | Rochester | 5 - 6 | ||
03:04 | PP | C. Jamieson | R. Staats, T. Hoggarth | Halifax | 5 - 7 | |
02:33 | C. Petterson | C. Kirst, M. Robinson | Halifax | 5 - 8 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:40 | T. Evans | R. Rees, T. Jensen | Rochester | 6 - 8 | ||
09:22 | C. Fields | R. Lanchbury, C. Knight | Rochester | 7 - 8 | ||
08:37 | C. Fields | R. Smith, R. Lanchbury | Rochester | 8 - 8 | ||
07:25 | C. Armstrong | W. Hill | Halifax | 8 - 9 | ||
05:14 | PP | T. Mc Convey | Rochester | 9 - 9 | ||
04:15 | R. Smith | C. Fields, R. Lanchbury | Rochester | 10 - 9 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction |
---|
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
07:45 | T. Smyth | Halifax | 2 Minutes | Holding | ||
05:09 | C. Tutton | Rochester | 2 Minutes | Holding | ||
02:55 | C. Tutton | Rochester | 2 Minutes | Body Checking | ||
00:32 | C. Jamieson | Halifax | 2 Minutes | Roughing | ||
00:32 | C. Jamieson | Halifax | 2 Minutes | Unsportsmanlike Conduct |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:54 | T. Jensen | Rochester | 2 Minutes | Delay of Game | ||
07:38 | I. Llord | Rochester | 2 Minutes | Holding |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:50 | T. Smyth | Halifax | 2 Minutes | Slashing | ||
00:05 | M. Gilray | Rochester | 2 Minutes | Holding |
Player Stats
Runners
5 | Turner Evans | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
6 | Brad Gillies | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
7 | Ryan Lanchbury | 0 | 4 | 4 | 6 | 7 | 4 | 0 | 0 |
9 | Curtis Knight | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
10 | Connor Fields | 4 | 2 | 6 | 16 | 5 | 1 | 0 | 0 |
11 | Mike Sisselberger | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
12 | Thomas Mc Convey | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 |
16 | Graydon Hogg | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
17 | Ryland Rees | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
21 | Ethan O' Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Josh Medeiros | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
29 | Tyler Biles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
32 | Taylor Jensen | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 |
42 | Kyle Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ryan Smith | 2 | 1 | 3 | 9 | 7 | 4 | 0 | 0 |
44 | Chad Tutton | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 4 |
54 | Ian Llord | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
81 | Matt Gilray | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 2 |
88 | Jake Piseno | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 |
Goalies
1 | Riley Hutchcraft | 60:00 | 9 | 43 |
51 | Kevin Orleman | 0 | 0 | 0 |
Game Leaders
Goals
CF#10
4
Connor
Fields
3
Randy
Staats
RS#83
Assists
RL#7
4
Ryan
Lanchbury
3
Thomas
Hoggarth
TH#91
Points
CF#10
6
Connor
Fields
5
Randy
Staats
RS#83
Penalty Minutes
CT#44
4
Chad
Tutton
4
Cody
Jamieson
CJ#88
Shots On Goal
CF#10
16
Connor
Fields
17
Randy
Staats
RS#83
Loose Balls
RL#7
7
Ryan
Lanchbury
9
Ryan
Terefenko
RT#34
Turnovers Caused
TJ#32
2
Taylor
Jensen
4
Colton
Armstrong
CA#44
Goals Allowed
RH#1
9
Riley
Hutchcraft
10
Warren
Hill
WH#76
Saves
RH#1
43
Riley
Hutchcraft
47
Warren
Hill
WH#76