Post-Game Summary
Vancouver Warriors vs Ottawa Black Bears
Friday, January 17th 2025
Canadian Tire Centre
8FINAL9
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 3 | 2 | 0 | 3 | 8 |
Home | 2 | 3 | 3 | 1 | 9 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 11-21 | 10-21 |
Power Plays | 0-5 | 3-8 |
Penalty Minutes | 16 | 10 |
Shots on Goal | 49 | 43 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:53 | PP | K. Matisz | C. Kearnan, J. Teat | Ottawa | 0 - 1 | |
09:36 | O. Grant | Vancouver | 1 - 1 | |||
07:29 | L. Sundown | K. Matisz | Ottawa | 1 - 2 | ||
05:39 | R. Loewen | A. Charalambides, K. Bal | Vancouver | 2 - 2 | ||
04:10 | K. Crowley | Vancouver | 3 - 2 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:18 | J. Dunbar | K. Brownell, B. Noseworthy | Ottawa | 3 - 3 | ||
08:40 | R. Loewen | A. Charalambides, P. Cormier | Vancouver | 4 - 3 | ||
07:19 | PP | L. Sundown | J. Teat, K. Matisz | Ottawa | 4 - 4 | |
05:49 | PP | L. Sundown | E. Fannell, J. Teat | Ottawa | 4 - 5 | |
02:17 | R. Loewen | R. Martel, A. Stathakis | Vancouver | 5 - 5 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
04:09 | J. Teat | J. Dunbar, K. Matisz | Ottawa | 5 - 6 | ||
03:50 | L. Sundown | M. Marinier, J. La Fontaine | Ottawa | 5 - 7 | ||
00:46 | J. Teat | C. Kearnan | Ottawa | 5 - 8 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
09:11 | T. Clark | J. Teat, K. Matisz | Ottawa | 5 - 9 | ||
07:27 | K. Crowley | O. Grant, S. Charbonneau | Vancouver | 6 - 9 | ||
04:07 | R. Bowering | K. Bal, O. Grant | Vancouver | 7 - 9 | ||
02:09 | K. Bal | A. Charalambides, J. Peshko | Vancouver | 8 - 9 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:09 | D. Birkhof | Ottawa | 2 Minutes | Cross Checking | ||
13:34 | O. Grant | Vancouver | 2 Minutes | Cross Checking | ||
13:17 | S. Charbonneau | Vancouver | 2 Minutes | Roughing | ||
02:51 | T. Clark | Ottawa | 2 Minutes | Cross Checking | ||
01:05 | B. Mydske | Vancouver | 2 Minutes | Cross Checking |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
14:15 | M. Marinier | Ottawa | 2 Minutes | Slashing | ||
10:48 | D. Birkhof | Ottawa | 2 Minutes | Unsportsmanlike Conduct | ||
07:33 | B. Mydske | Vancouver | 2 Minutes | Holding | ||
06:14 | O. Grant | Vancouver | 2 Minutes | Checking From Behind |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
09:33 | M. Marinier | Ottawa | 2 Minutes | Holding Stick | ||
06:44 | R. Dilks | Vancouver | 2 Minutes | Holding Stick | ||
00:14 | J. Suboch | Vancouver | 2 Minutes | Holding | ||
00:03 | O. Grant | Vancouver | 2 Minutes | Slashing |
Fourth Quarter
Time | Player | Team | Duration | Infraction |
---|
Player Stats
Runners
2 | Matt Beers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Adam Charalambides | 0 | 3 | 3 | 7 | 6 | 5 | 0 | 0 |
10 | Riley Loewen | 3 | 0 | 3 | 6 | 1 | 1 | 0 | 0 |
12 | Brett Mydske | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
14 | Marcus Klarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Grant | 1 | 2 | 3 | 4 | 7 | 0 | 2 | 6 |
19 | Steph Charbonneau | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 |
20 | Johnathan Peshko | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
21 | Kevin Crowley | 2 | 0 | 2 | 9 | 4 | 1 | 1 | 0 |
24 | Ryan Dilks | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 2 |
27 | Brayden Laity | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
28 | Reid Bowering | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 0 |
37 | Jackson Suboch | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
42 | Payton Cormier | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 |
43 | Brad Mc Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Keegan Bal | 1 | 2 | 3 | 8 | 6 | 3 | 0 | 0 |
73 | Alec Stathakis | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
88 | Remo Schenato | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
96 | Ryan Martel | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 |
Goalies
29 | Aden Walsh | 60:00 | 9 | 34 |
39 | Connor O' Toole | 0 | 0 | 0 |
Game Leaders
Goals
RL#10
3
Riley
Loewen
4
Larson
Sundown
LS#68
Assists
AC#8
3
Adam
Charalambides
4
Kiel
Matisz
KM#46
Points
OG#16
3
Owen
Grant
6
Jeff
Teat
JT#51
Penalty Minutes
OG#16
6
Owen
Grant
4
Matt
Marinier
MM#44
Shots On Goal
KC#21
9
Kevin
Crowley
12
Jeff
Teat
JT#51
Loose Balls
RD#24
9
Ryan
Dilks
7
Matt
Marinier
MM#44
Turnovers Caused
RD#24
3
Ryan
Dilks
2
Matt
Marinier
MM#44
Goals Allowed
AW#29
9
Aden
Walsh
8
Zach
Higgins
ZH#31
Saves
AW#29
34
Aden
Walsh
41
Zach
Higgins
ZH#31