Post-Game Summary
Vancouver Warriors vs Philadelphia Wings
Monday, January 20th 2025
Wells Fargo Center
13FINAL14
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 3 | 5 | 2 | 3 | 13 |
Home | 5 | 2 | 2 | 5 | 14 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 21-31 | 10-31 |
Power Plays | 1-2 | 1-2 |
Penalty Minutes | 4 | 4 |
Shots on Goal | 56 | 43 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:50 | M. Jones | H. Cattoni, B. Riorden | Philadelphia | 0 - 1 | ||
11:53 | A. Charalambides | K. Crowley, R. Martel | Vancouver | 1 - 1 | ||
11:01 | K. Bal | R. Martel, A. Charalambides | Vancouver | 2 - 1 | ||
10:31 | R. Loewen | K. Bal, J. Peshko | Vancouver | 3 - 1 | ||
08:59 | B. O' Neill | B. Riorden, J. Resetarits | Philadelphia | 3 - 2 | ||
07:54 | T. Malcom | M. Jones | Philadelphia | 3 - 3 | ||
04:37 | M. Jones | H. Cattoni, B. Riorden | Philadelphia | 3 - 4 | ||
01:04 | S. Dominey | C. Sellars, L. Patten | Philadelphia | 3 - 5 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
10:56 | M. Jones | J. Resetarits, T. Malcom | Philadelphia | 3 - 6 | ||
09:07 | A. Charalambides | K. Bal, K. Crowley | Vancouver | 4 - 6 | ||
05:40 | K. Bal | A. Charalambides | Vancouver | 5 - 6 | ||
05:00 | J. Peshko | K. Crowley, A. Charalambides | Vancouver | 6 - 6 | ||
03:17 | M. Klarich | K. Bal, A. Charalambides | Vancouver | 7 - 6 | ||
01:56 | A. Charalambides | K. Bal, K. Crowley | Vancouver | 8 - 6 | ||
00:25 | H. Cattoni | J. Resetarits | Philadelphia | 8 - 7 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:33 | A. Charalambides | K. Bal, J. Peshko | Vancouver | 9 - 7 | ||
11:38 | O. Grant | R. Bowering | Vancouver | 10 - 7 | ||
06:24 | PP | J. Resetarits | M. Jones, H. Cattoni | Philadelphia | 10 - 8 | |
05:54 | J. Resetarits | M. Jones | Philadelphia | 10 - 9 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:18 | B. O' Neill | M. Jones, C. Sellars | Philadelphia | 10 - 10 | ||
11:14 | M. Jones | H. Cattoni, J. Resetarits | Philadelphia | 10 - 11 | ||
10:30 | J. Resetarits | M. Jones, P. Caputo | Philadelphia | 10 - 12 | ||
08:20 | B. O' Neill | M. Jones, J. Resetarits | Philadelphia | 10 - 13 | ||
05:07 | PP | M. Beers | Vancouver | 11 - 13 | ||
04:42 | M. Jones | J. Resetarits, S. Le Clair | Philadelphia | 11 - 14 | ||
02:13 | A. Charalambides | K. Bal, K. Crowley | Vancouver | 12 - 14 | ||
01:45 | O. Grant | Vancouver | 13 - 14 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction |
---|
Second Quarter
Time | Player | Team | Duration | Infraction |
---|
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
07:18 | K. Crowley | Vancouver | 2 Minutes | Holding Stick |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
13:43 | Philadelphia | 2 Minutes | Illegal Substitution | |||
07:16 | B. Mydske | Vancouver | 2 Minutes | Cross Checking | ||
06:26 | T. Malcom | Philadelphia | 2 Minutes | Slashing |
Player Stats
Runners
2 | Matt Beers | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
8 | Adam Charalambides | 5 | 4 | 9 | 15 | 6 | 5 | 0 | 0 |
10 | Riley Loewen | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
12 | Brett Mydske | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Marcus Klarich | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 |
16 | Owen Grant | 2 | 0 | 2 | 5 | 8 | 0 | 3 | 0 |
19 | Steph Charbonneau | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
20 | Johnathan Peshko | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 |
21 | Kevin Crowley | 0 | 5 | 5 | 8 | 5 | 0 | 0 | 2 |
24 | Ryan Dilks | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 0 |
27 | Brayden Laity | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
28 | Reid Bowering | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 |
37 | Jackson Suboch | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
42 | Payton Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brad Mc Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Keegan Bal | 2 | 6 | 8 | 12 | 3 | 6 | 0 | 0 |
73 | Alec Stathakis | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
88 | Remo Schenato | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Ryan Martel | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 |
Goalies
29 | Aden Walsh | 60:00 | 14 | 29 |
39 | Connor O' Toole | 0 | 0 | 0 |
Game Leaders
Goals
AC#8
5
Adam
Charalambides
5
Mitch
Jones
MJ#24
Assists
KB#45
6
Keegan
Bal
6
Joe
Resetarits
JR#15
Points
AC#8
9
Adam
Charalambides
11
Mitch
Jones
MJ#24
Penalty Minutes
BM#12
2
Brett
Mydske
2
Tony
Malcom
TM#4
Shots On Goal
AC#8
15
Adam
Charalambides
10
Brennan
O'Neill
BO#34
Loose Balls
OG#16
8
Owen
Grant
8
Mike
McCannell
MM#96
Turnovers Caused
RD#24
5
Ryan
Dilks
3
Connor
Sellars
CS#7
Goals Allowed
AW#29
14
Aden
Walsh
13
Nick
Damude
ND#39
Saves
AW#29
29
Aden
Walsh
43
Nick
Damude
ND#39