Post-Game Summary
Philadelphia Wings vs Buffalo Bandits
Saturday, January 18th 2025
Key Bank Center
14FINAL19
Box Score
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Away | 1 | 4 | 5 | 4 | 14 |
Home | 3 | 10 | 3 | 3 | 19 |
Team Stats
Stat | Away | Home |
---|---|---|
Face-offs | 13-37 | 24-37 |
Power Plays | 3-3 | 2-4 |
Penalty Minutes | 8 | 8 |
Shots on Goal | 50 | 62 |
Scoring Details
First Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
12:56 | J. Byrne | Buffalo | 0 - 1 | |||
07:10 | J. Byrne | C. Fraser, T. Whitty | Buffalo | 0 - 2 | ||
05:45 | C. Wyers | M. Spanger | Buffalo | 0 - 3 | ||
00:56 | PP | J. Resetarits | M. Jones, B. Riorden | Philadelphia | 1 - 3 |
Second Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
13:26 | C. Fraser | T. Nanticoke | Buffalo | 1 - 4 | ||
12:59 | J. Byrne | C. Cloutier, D. Smith | Buffalo | 1 - 5 | ||
12:12 | S. Priolo | N. Weiss, J. Byrne | Buffalo | 1 - 6 | ||
11:01 | J. Byrne | K. Buchanan, C. Scanlan | Buffalo | 1 - 7 | ||
10:05 | P. Dawson | C. Wyers | Buffalo | 1 - 8 | ||
09:31 | PP | B. Riorden | H. Cattoni, J. Resetarits | Philadelphia | 2 - 8 | |
08:40 | S. Le Clair | M. Jones, H. Cattoni | Philadelphia | 3 - 8 | ||
05:24 | J. Byrne | C. Fraser | Buffalo | 3 - 9 | ||
05:11 | I. Mac Kay | C. Farrell | Buffalo | 3 - 10 | ||
04:16 | D. Smith | C. Fraser, J. Byrne | Buffalo | 3 - 11 | ||
02:31 | J. Resetarits | T. Malcom, I. Davis- Allen | Philadelphia | 4 - 11 | ||
02:09 | J. Byrne | D. Smith, D. Robinson | Buffalo | 4 - 12 | ||
01:47 | C. Cloutier | D. Smith, C. Fraser | Buffalo | 4 - 13 | ||
00:04 | S. Le Clair | M. Jones, B. Riorden | Philadelphia | 5 - 13 |
Third Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:35 | C. Fraser | D. Smith | Buffalo | 5 - 14 | ||
10:23 | H. Cattoni | J. Resetarits, L. Patten | Philadelphia | 6 - 14 | ||
05:44 | PP | P. Caputo | H. Cattoni, M. Jones | Philadelphia | 7 - 14 | |
04:46 | C. Fraser | D. Smith | Buffalo | 7 - 15 | ||
03:31 | J. Byrne | D. Smith, C. Cloutier | Buffalo | 7 - 16 | ||
02:16 | H. Cattoni | J. Resetarits, B. O' Neill | Philadelphia | 8 - 16 | ||
00:45 | M. Jones | J. Resetarits, P. Caputo | Philadelphia | 9 - 16 | ||
00:20 | B. Riorden | H. Cattoni, M. Jones | Philadelphia | 10 - 16 |
Fourth Quarter
Time | Scorer | Assists | Team | Score | ||
---|---|---|---|---|---|---|
14:31 | P. Caputo | H. Cattoni, J. Resetarits | Philadelphia | 11 - 16 | ||
14:05 | S. Le Clair | A. Pace | Philadelphia | 12 - 16 | ||
11:55 | H. Cattoni | J. Resetarits, M. Mc Cannell | Philadelphia | 13 - 16 | ||
10:58 | I. Mac Kay | J. Byrne, D. Smith | Buffalo | 13 - 17 | ||
07:26 | M. Jones | B. O' Neill | Philadelphia | 14 - 17 | ||
04:35 | PP | C. Cloutier | D. Smith, J. Byrne | Buffalo | 14 - 18 | |
03:05 | PP | T. Nanticoke | D. Smith, J. Byrne | Buffalo | 14 - 19 |
Penalty Summary
First Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
10:31 | L. Patten | Philadelphia | 2 Minutes | Checking From Behind | ||
01:56 | T. Nanticoke | Buffalo | 2 Minutes | Roughing |
Second Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
09:48 | S. La Roue | Buffalo | 2 Minutes | Holding |
Third Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
05:58 | S. La Roue | Buffalo | 2 Minutes | Holding |
Fourth Quarter
Time | Player | Team | Duration | Infraction | ||
---|---|---|---|---|---|---|
06:16 | S. Le Clair | Philadelphia | 2 Minutes | Body Checking | ||
04:35 | A. Pace | Philadelphia | 2 Minutes | Cross Checking | ||
04:35 | A. Pace | Philadelphia | 2 Minutes | Unsportsmanlike Conduct | ||
00:00 | T. Nanticoke | Buffalo | 2 Minutes | Unsportsmanlike Conduct |
Player Stats
Runners
4 | Tony Malcom | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 |
7 | Connor Sellars | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
10 | Blaze Riorden | 2 | 2 | 4 | 5 | 1 | 2 | 1 | 0 |
12 | Liam Patten | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 |
13 | Scott Dominey | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 |
15 | Joe Resetarits | 2 | 6 | 8 | 11 | 2 | 4 | 0 | 0 |
16 | Phil Caputo | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 |
17 | Tyler Burton | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
19 | Holden Cattoni | 3 | 5 | 8 | 6 | 0 | 1 | 0 | 0 |
20 | Nathan Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dalton Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Jones | 2 | 5 | 7 | 8 | 4 | 6 | 0 | 0 |
26 | Isaiah Davis- Allen | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
33 | Anthony Joaquim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
34 | Brennan O' Neill | 0 | 2 | 2 | 8 | 5 | 2 | 0 | 0 |
41 | Alex Pace | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 4 |
92 | Sam Le Clair | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 2 |
94 | Ryan Wagner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
96 | Mike Mc Cannell | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Goalies
30 | Deacan Knott | 10:39 | 5 | 7 |
39 | Nick Damude | 49:21 | 14 | 36 |
Game Leaders
Goals
HC#19
3
Holden
Cattoni
7
Josh
Byrne
JB#22
Assists
JR#15
6
Joe
Resetarits
9
Dhane
Smith
DS#92
Points
JR#15
8
Joe
Resetarits
12
Josh
Byrne
JB#22
Penalty Minutes
AP#41
4
Alex
Pace
4
Tehoka
Nanticoke
TN#1
Shots On Goal
JR#15
11
Joe
Resetarits
15
Josh
Byrne
JB#22
Loose Balls
CS#7
10
Connor
Sellars
14
Connor
Farrell
CF#41
Turnovers Caused
SD#13
3
Scott
Dominey
2
Dylan
Robinson
DR#8
Goals Allowed
ND#39
14
Nick
Damude
14
Matt
Vinc
MV#48
Saves
ND#39
36
Nick
Damude
36
Matt
Vinc
MV#48